Price list 2013 (GBP) Half day tours | Time | Sep'12-May'13 | June'13-Aug'13 | |
Tour 1a) Countryside Charm | 1 hour | 35 | 35 | |
Tour 1b) Countryside Charm | 1.5 hours | 45 | 45 | |
Tour 2a) The Heritage Tour | 1.5-2 hours | 55 | 55 | |
Tour 2b) The Pot Luck Tour | 1.5-2 hours | 48 | 48 | |
Tour 2c) Specialty of the Season | 1.5-2 hours | 62 | 62 | |
Tour 2d) Midwinter Warmth | 1 hour | 55 | ||
Tour 2e) The Elf Tour | 1.5-2 hours | 58 | 58 | |
Tour 2f) Riding & bird watching | 1.5-2 hours | 55 | 55 | |
Tour 3a) Meadows and Mountains | 2.5 -3 hours | 60 | 60 | |
Tour 3b) Soft River Banks - experienced riders | 2.5-3 hours | 65 | 65 | |
Day tours | Time | |||
Tour 4a) Blue Lagoon Tour | (day tour) | 79 | 79 | |
Tour 4b) The Sea Horse | (day tour) | 95 | 95 | |
Tour 4c) Riding and Rafting | (day tour) | 130 | 130 | |
Tour 4d) Riding & Gullfoss and Geysir | (day tour) | 105 | 105 | |
Tour 4e) Riding and Glacier walking | (day tour) | 150 | 150 | |
Tour 5a) Hot Springs Tour | (day tour) | 94 | 94 | |
Tour 5b) Below the Mountains | (day tour) | 94 | 94 | |
Tour 6) Day Tour De Luxe - The Beach Ride | (day tour) | 110 | 110 | |
Shorter Tours | Time | |||
Tour 7a) Volcano Contrasts, Guesthouse accom. | 2 days | 320 | 320 | |
Tour 7b) Volcano Contrasts, Hotel accom. | 2 days | 320 | 380 | |
Tour 8a) Nature's Treasure, Rider's Pleasure, Hotel accom. | 3 days | 490 | 575 | |
Tour 8b) Nature's Treasure, Rider's Pleasure, Hotel accom. | 4 days | 645 | 760 | |
Tour 8c) The Best of Eldhestar – Eldhestar Exclusive | 4 days | 990 | ||
Tour 9a) Around the Volcano | 4 days | 595 | 595 | |
Tour 9b) Around the Volcano Hotel, accom. | 4 days | 850 | 850 | |
Tour 10) Thórsmörk | 5 days | 880 | 880 | |
Tour 11) Krýsuvík and Blue Lagoon | 6 days | 850 | ||
Tour 12) Thingvellir and Around the Lake Thingvallavatn | 6 days | 1.050 | ||
Longer tours | Time | |||
Tour 13) Golden Highlights of the South | 9 days | 1.430 | ||
Tour 14) Snæfellsnes | 8 days | 1.390 | ||
Tour 15) Photography course | 5 days | 875 | ||
Tour 16) Between the Deserts | 9 days | 1.490 | ||
Tour 17) The Volcano Hekla Deluxe | 8 days | 1.320 | ||
Wilderness Tours | Time | |||
Tour 18) Landmannalaugar | 8 days | 1.490 | ||
Tour 19) Sprengisandur | 8 days | 1.690 | ||
Tour 20) Kjölur | 8 days | 1.530 |
20% discount for children aged 14 years and younger
Meals and services as described in the itineraries. Single supplement for tours with hotel accommodation is 35 EUR p.p.p.n. Upgrade from sleepingbag accommodation to hotel accommodation is 50 EUR p.p.p.n., based on double room.








